11 For 5 Payout
. For some high-paygrade workers pay under the GS scale may be capped at $170,800, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. Illinois GS Payscales. A school bus company has agreed to pay $11.5 million to settle a whistle-blower lawsuit claiming that the firm used unsafe buses to transport San Francisco students, plaintiffs’ attorneys said. It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $11 hourly wage is about $22,000 per year, or $1,833 a month. Is $11 an hour good pay? A parlay is a single bet that links together two or more individual wagers for a high payout. A 2 team parlay might pay 13/5, a three team parlay might pay 6/1, a four team parlay might pay 10/1, and so forth with the payouts getting higher with more teams or totals selected.
Profession | Wage |
---|---|
Doctors (General Practice) | $97.00 |
Dentists | $74.81 |
Pharmacists | $61.58 |
Air Traffic Controllers | $59.13 |
Lawyers | $59.11 |
Physician Assistants | $53.97 |
Actuaries | $52.09 |
Mathematicians | $50.50 |
Veterinarians | $45.90 |
Civil Engineers | $41.86 |
Computer Programmers | $41.61 |
Psychologists | $37.59 |
Registered Nurses | $35.24 |
Accountants | $34.40 |
Profession | Wage |
---|---|
Police Officers | $30.36 |
Librarians | $29.58 |
Electricians | $27.01 |
Clergy | $26.53 |
Plumbers | $26.52 |
Undertakers | $26.04 |
Head Chefs | $24.78 |
Mail Carriers | $24.67 |
Insurance Agents | $24.49 |
Firefighters | $24.45 |
Real Estate Agents | $23.53 |
Carpenters | $23.24 |
Bus Drivers | $22.03 |
Prison Guards | $21.72 |
Profession | Wage |
---|---|
Machinists | $21.36 |
All Occupations | $19.14 |
Secretaries | $18.12 |
Construction Laborers | $17.72 |
Photographers | $17.44 |
Butchers | $15.62 |
Bank Tellers | $15.02 |
Preschool Teachers | $14.67 |
Barbers | $14.50 |
Security Guards | $14.27 |
Models | $13.63 |
Cooks | $13.36 |
Nannies | $11.65 |
Cashiers | $11.37 |
State | Rank | Wage |
---|---|---|
Alabama | 44 | $16.73 |
Alaska | 2 | $23.34 |
Arizona | 25 | $18.46 |
Arkansas | 49 | $15.84 |
California | 10 | $21.24 |
Colorado | 9 | $21.28 |
Connecticut | 3 | $23.33 |
Delaware | 20 | $19.66 |
Florida | 39 | $17.23 |
Georgia | 34 | $17.75 |
Hawaii | 8 | $21.35 |
Idaho | 43 | $17.00 |
Illinois | 18 | $19.74 |
Indiana | 33 | $17.77 |
Iowa | 28 | $18.41 |
Kansas | 32 | $17.79 |
Kentucky | 41 | $17.09 |
State | Rank | Wage |
---|---|---|
Louisiana | 47 | $16.66 |
Maine | 27 | $18.45 |
Maryland | 6 | $22.10 |
Massachusetts | 1 | $24.14 |
Michigan | 23 | $18.60 |
Minnesota | 12 | $21.21 |
Mississippi | 50 | $15.00 |
Missouri | 31 | $17.88 |
Montana | 36 | $17.51 |
Nebraska | 26 | $18.46 |
Nevada | 37 | $17.51 |
New Hampshire | 16 | $19.95 |
New Jersey | 7 | $21.64 |
New Mexico | 42 | $17.03 |
New York | 5 | $22.44 |
North Carolina | 35 | $17.75 |
North Dakota | 13 | $20.44 |
State | Rank | Wage |
---|---|---|
Ohio | 24 | $18.54 |
Oklahoma | 40 | $17.18 |
Oregon | 17 | $19.83 |
Pennsylvania | 21 | $18.99 |
Rhode Island | 11 | $21.24 |
South Carolina | 46 | $16.68 |
South Dakota | 45 | $16.71 |
Tennessee | 38 | $17.26 |
Texas | 29 | $18.28 |
Utah | 30 | $18.23 |
Vermont | 19 | $19.68 |
Virginia | 14 | $20.30 |
Washington | 4 | $23.15 |
West Virginia | 48 | $16.31 |
Wisconsin | 22 | $18.79 |
Wyoming | 15 | $20.02 |
Year | Wage |
---|---|
2020 | $10.85 |
2019 | $10.61 |
2018 | $10.41 |
2017 | $10.20 |
2016 | $9.99 |
2015 | $9.92 |
2014 | $9.84 |
2013 | $9.70 |
2012 | $9.53 |
2011 | $9.26 |
2010 | $9.12 |
2009 | $8.88 |
2008 | $8.87 |
2007 | $8.52 |
2006 | $8.31 |
2005 | $8.04 |
2004 | $7.78 |
2003 | $7.64 |
2002 | $7.46 |
2001 | $7.35 |
2000 | $7.11 |
1999 | $6.92 |
1998 | $6.81 |
1997 | $6.70 |
1996 | $6.48 |
1995 | $6.32 |
1994 | $6.16 |
Year | Wage |
---|---|
1993 | $5.99 |
1992 | $5.82 |
1991 | $5.65 |
1990 | $5.33 |
1989 | $5.09 |
1988 | $4.87 |
1987 | $4.67 |
1986 | $4.62 |
1985 | $4.45 |
1984 | $4.28 |
1983 | $4.12 |
1982 | $3.97 |
1981 | $3.64 |
1980 | $3.24 |
1979 | $2.86 |
1978 | $2.62 |
1977 | $2.46 |
1976 | $2.34 |
1975 | $2.19 |
1974 | $1.95 |
1973 | $1.79 |
1972 | $1.74 |
1971 | $1.68 |
1970 | $1.59 |
1969 | $1.50 |
1968 | $1.43 |
1967 | $1.39 |
Year | Wage |
---|---|
1966 | $1.34 |
1965 | $1.32 |
1964 | $1.30 |
1963 | $1.28 |
1962 | $1.27 |
1961 | $1.26 |
1960 | $1.24 |
1959 | $1.22 |
1958 | $1.20 |
1957 | $1.17 |
1956 | $1.13 |
1955 | $1.13 |
1954 | $1.14 |
1953 | $1.13 |
1952 | $1.12 |
1951 | $1.06 |
1950 | $1.00 |
1949 | $1.02 |
1948 | $0.99 |
1947 | $0.91 |
1946 | $0.77 |
1945 | $0.75 |
1944 | $0.73 |
1943 | $0.71 |
1942 | $0.65 |
1941 | $0.60 |
1940 | $0.59 |
Year | Wage |
---|---|
1939 | $0.59 |
1938 | $0.61 |
1937 | $0.59 |
1936 | $0.58 |
1935 | $0.57 |
1934 | $0.56 |
1933 | $0.55 |
1932 | $0.62 |
1931 | $0.68 |
1930 | $0.73 |
1929 | $0.72 |
1928 | $0.73 |
1927 | $0.75 |
1926 | $0.76 |
1925 | $0.73 |
1924 | $0.73 |
1923 | $0.71 |
1922 | $0.73 |
1921 | $0.82 |
1920 | $0.80 |
1919 | $0.70 |
1918 | $0.58 |
1917 | $0.49 |
1916 | $0.43 |
1915 | $0.43 |
1914 | $0.42 |
Per Hour | Per Year |
---|---|
$11.00 | $22,000 |
$11.01 | $22,020 |
$11.02 | $22,040 |
$11.03 | $22,060 |
$11.04 | $22,080 |
$11.05 | $22,100 |
$11.06 | $22,120 |
$11.07 | $22,140 |
$11.08 | $22,160 |
$11.09 | $22,180 |
$11.10 | $22,200 |
$11.11 | $22,220 |
$11.12 | $22,240 |
$11.13 | $22,260 |
$11.14 | $22,280 |
$11.15 | $22,300 |
$11.16 | $22,320 |
$11.17 | $22,340 |
$11.18 | $22,360 |
$11.19 | $22,380 |
$11.20 | $22,400 |
$11.21 | $22,420 |
$11.22 | $22,440 |
$11.23 | $22,460 |
$11.24 | $22,480 |
Per Hour | Per Year |
---|---|
$11.25 | $22,500 |
$11.26 | $22,520 |
$11.27 | $22,540 |
$11.28 | $22,560 |
$11.29 | $22,580 |
$11.30 | $22,600 |
$11.31 | $22,620 |
$11.32 | $22,640 |
$11.33 | $22,660 |
$11.34 | $22,680 |
$11.35 | $22,700 |
$11.36 | $22,720 |
$11.37 | $22,740 |
$11.38 | $22,760 |
$11.39 | $22,780 |
$11.40 | $22,800 |
$11.41 | $22,820 |
$11.42 | $22,840 |
$11.43 | $22,860 |
$11.44 | $22,880 |
$11.45 | $22,900 |
$11.46 | $22,920 |
$11.47 | $22,940 |
$11.48 | $22,960 |
$11.49 | $22,980 |
Per Hour | Per Year |
---|---|
$11.50 | $23,000 |
$11.51 | $23,020 |
$11.52 | $23,040 |
$11.53 | $23,060 |
$11.54 | $23,080 |
$11.55 | $23,100 |
$11.56 | $23,120 |
$11.57 | $23,140 |
$11.58 | $23,160 |
$11.59 | $23,180 |
$11.60 | $23,200 |
$11.61 | $23,220 |
$11.62 | $23,240 |
$11.63 | $23,260 |
$11.64 | $23,280 |
$11.65 | $23,300 |
$11.66 | $23,320 |
$11.67 | $23,340 |
$11.68 | $23,360 |
$11.69 | $23,380 |
$11.70 | $23,400 |
$11.71 | $23,420 |
$11.72 | $23,440 |
$11.73 | $23,460 |
$11.74 | $23,480 |
Per Hour | Per Year |
---|---|
$11.75 | $23,500 |
$11.76 | $23,520 |
$11.77 | $23,540 |
$11.78 | $23,560 |
$11.79 | $23,580 |
$11.80 | $23,600 |
$11.81 | $23,620 |
$11.82 | $23,640 |
$11.83 | $23,660 |
$11.84 | $23,680 |
$11.85 | $23,700 |
$11.86 | $23,720 |
$11.87 | $23,740 |
$11.88 | $23,760 |
$11.89 | $23,780 |
$11.90 | $23,800 |
$11.91 | $23,820 |
$11.92 | $23,840 |
$11.93 | $23,860 |
$11.94 | $23,880 |
$11.95 | $23,900 |
$11.96 | $23,920 |
$11.97 | $23,940 |
$11.98 | $23,960 |
$11.99 | $23,980 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|
$55,756.00 | $57,615.00 | $59,474.00 | $61,333.00 | $63,192.00 | $65,051.00 | $66,910.00 | $68,769.00 | $70,628.00 | $72,487.00 |
GS-11 Federal Employee Base Salary
GS-11 government employees will receive a base salary of between $55,756.00 and $72,487.00, depending on their General Schedule Step.
The educational and experience requirements for most GS-11 government jobs are:
- Master's Degree
- At least 1 year experience at GS-9 or equivalent
The General Schedule pay raise this year was 1%. This translates to a base pay raise of approximately $557.56 for a GS-11 Step 1 employee.
Remember that final General Schedule salaries will be higher, depending on the locality in which you work. Visit our locality pages or use our pay calculator to determine adjusted pay for a GS-11 employee.
$55,756.00 / year
$26.72 per hour
How Much Does Take 5 Payout
About Grade GS-11
Step Increases within GS-11As employees gain more experience, they can receive in-grade step promotions. While step promotions generally do not correspond with an increase in authority or responsibility, they do provide a pay raise. Within the GS-11 paygrade, a single step increase will raise yearly base pay by a total of $1,859.00.
11 For 5 Payouts
When you receive a paygrade promotion, you will maintain your previously attained step.For example, a GS-11 Step 3 employee who receives a paygrade promotion to GS-12 will now be paid at GS-12 Step 3.Read more about how step increases work.